<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invivo Therapeutics</title>
	<atom:link href="http://www.invivotherapeutics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invivotherapeutics.com</link>
	<description>InVivo Therapeutics Spinal Cord Injury Treatment for SCI Patients</description>
	<lastBuildDate>Tue, 21 May 2013 23:51:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>CORRECTING and REPLACING InVivo Therapeutics Announces Webcast for Annual Shareholders Meeting to be held on May 23rd</title>
		<link>http://www.invivotherapeutics.com/2013/05/correcting-and-replacing-invivo-therapeutics-announces-webcast-for-annual-shareholders-meeting-to-be-held-on-may-23rd/</link>
		<comments>http://www.invivotherapeutics.com/2013/05/correcting-and-replacing-invivo-therapeutics-announces-webcast-for-annual-shareholders-meeting-to-be-held-on-may-23rd/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:40:50 +0000</pubDate>
		<dc:creator>streamcreative</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.invivotherapeutics.com/?p=2537</guid>
		<description><![CDATA[CAMBRIDGE, Mass. (May 21, 2013) &#8211; InVivo Therapeutics Holdings Corp. (NVIV), a developer of groundbreaking technologies for the treatment of spinal cord injuries (SCI) and other neurotrauma conditions, today announced that the Company will be conducting a webcast of the Annual Shareholders Meeting scheduled for Thursday, May 23, 2013 at 10:00 a.m. Eastern Daylight Time [...]]]></description>
				<content:encoded><![CDATA[<p><strong>CAMBRIDGE, Mass. (May 21, 2013) &#8211; InVivo Therapeutics Holdings Corp. (NVIV)</strong>, a developer of groundbreaking technologies for the treatment of spinal cord injuries (SCI) and other neurotrauma conditions, today announced that the Company will be conducting a webcast of the Annual Shareholders Meeting scheduled for Thursday, May 23, 2013 at 10:00 a.m. Eastern Daylight Time at the offices of Greenberg Traurig, LLP at One International Place, Boston, MA 02110.</p>
<p>The webcast can be accessed by interested shareholders and other parties at <a href="https://eval.webex.com/eval/onstage/g.php?t=a&amp;d=921101635">https://eval.webex.com/eval/onstage/g.php?t=a&amp;d=921101635</a>. <strong>Attendees will be able to view the presentation and hear the webcast in listen-only mode.</strong> Please use ‘shareholder’ when prompted for the event password. The meeting can also be accessible by telephone in listen-only mode. From the US, please dial 1-866-469-3239; from outside the US, please visit <a href="https://eval.webex.com/eval/globalcallin.php?serviceType=EC&amp;ED=226655812&amp;tollFree=1">https://eval.webex.com/eval/globalcallin.php?serviceType=EC&amp;ED=226655812&amp;tollFree=1</a> to find the telephone line nearest to your country. All participants should reference <strong>Access Code 921 101 635</strong>. Slides from the meeting will be available to those viewing the webcast, and a replay of the webcast including presentation slides will also be available under the Investor Relations section of the InVivo Therapeutics website within 24 hours.</p>
<p><a href="http://invivotherapeutics.com/pdf/InVivo-Annual-Shareholder-Meeting-CORRECT-AND-REPLACE-Press-Release.pdf">PRINT PDF</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invivotherapeutics.com/2013/05/correcting-and-replacing-invivo-therapeutics-announces-webcast-for-annual-shareholders-meeting-to-be-held-on-may-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 21st, 2013 – &#8220;Cambridge Firm Launches First-Of-Its-Kind Spinal Cord Injury Study&#8221; &#8211; CEO Frank Reynolds interviewed on WBUR in Boston</title>
		<link>http://www.invivotherapeutics.com/2013/05/may-21st-2013-cambridge-firm-launches-first-of-its-kind-spinal-cord-injury-study-ceo-frank-reynolds-interviewed-on-wbur-in-boston/</link>
		<comments>http://www.invivotherapeutics.com/2013/05/may-21st-2013-cambridge-firm-launches-first-of-its-kind-spinal-cord-injury-study-ceo-frank-reynolds-interviewed-on-wbur-in-boston/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:11:34 +0000</pubDate>
		<dc:creator>streamcreative</dc:creator>
				<category><![CDATA[Videos and TV Appearances | InVivo Therapeutics | Cambridge, MA]]></category>

		<guid isPermaLink="false">http://www.invivotherapeutics.com/?p=2533</guid>
		<description><![CDATA[CEO Frank Reynolds of InVivo Therapeutics featured on WBUR Program “Morning Edition&#8221; with Renee Montagne, Steve Inskeep and Bob Oakes. Read more on wbur.org.]]></description>
				<content:encoded><![CDATA[<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="https://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F93194124&#038;show_artwork=false"></iframe></p>
<p>CEO Frank Reynolds of InVivo Therapeutics featured on WBUR Program “Morning Edition&#8221; with Renee Montagne, Steve Inskeep and Bob Oakes. Read more on <a href="http://www.wbur.org/2013/05/21/spinal-cord-injury-research-invivo">wbur.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invivotherapeutics.com/2013/05/may-21st-2013-cambridge-firm-launches-first-of-its-kind-spinal-cord-injury-study-ceo-frank-reynolds-interviewed-on-wbur-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with InVivo Therapeutics’ CEO to be Aired on Boston’s NPR Station WBUR This Morning</title>
		<link>http://www.invivotherapeutics.com/2013/05/interview-with-invivo-therapeutics-ceo-to-be-aired-on-bostons-npr-station-wbur-this-morning/</link>
		<comments>http://www.invivotherapeutics.com/2013/05/interview-with-invivo-therapeutics-ceo-to-be-aired-on-bostons-npr-station-wbur-this-morning/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:05:40 +0000</pubDate>
		<dc:creator>streamcreative</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.invivotherapeutics.com/?p=2525</guid>
		<description><![CDATA[CAMBRIDGE, Mass. (May 21, 2013) &#8211; InVivo Therapeutics Holdings Corp. (NVIV), a developer of groundbreaking technologies for the treatment of spinal cord injuries (SCI) and other neurotrauma conditions, today announced that an interview with InVivo Chief Executive Officer Frank Reynolds is scheduled to be aired on WBUR in Boston this morning during Morning Edition with [...]]]></description>
				<content:encoded><![CDATA[<p><b>CAMBRIDGE, Mass. (May 21, 2013) &#8211; InVivo Therapeutics Holdings Corp. (NVIV),</b> a developer of groundbreaking technologies for the treatment of spinal cord injuries (SCI) and other neurotrauma conditions, today announced that an interview with InVivo Chief Executive Officer Frank Reynolds is scheduled to be aired on WBUR in Boston this morning during Morning Edition with Renee Montagne, Steve Inskeep and Bob Oakes. Morning Edition airs weekdays from 5:00 – 9:00am EDT, and the story will be aired at approximately 5:50am and 7:50am EDT. A recording will also be available to listeners on <a href="http://www.wbur.org">www.wbur.org</a>.</p>
<p>InVivo Therapeutics has pioneered a treatment that uses a biocompatible polymer-based scaffold to provide structural support to a damaged spinal cord in order to spare tissue from scarring while improving recovery and prognosis after traumatic SCI.</p>
<p>The U.S. Food and Drug Administration (FDA) recently granted two approvals to the Company. The first is for Humanitarian Use Device (HUD) designation of InVivo’s lead product, which the Company believes will expedite the product’s path to market, and the second gave the Company permission to begin a first-in-man clinical trial of the technology.</p>
<p>WBUR is Boston’s NPR news station and airs on radio station 90.9.</p>
<p><a href="http://invivotherapeutics.com/pdf/5-20-13-InVivo-Interview-on-WBUR-Radio.pdf"> PRINT PDF</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invivotherapeutics.com/2013/05/interview-with-invivo-therapeutics-ceo-to-be-aired-on-bostons-npr-station-wbur-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InVivo Therapeutics Announces Webcast for Annual Shareholders Meeting to be held on May 23th</title>
		<link>http://www.invivotherapeutics.com/2013/05/invivo-therapeutics-announces-webcast-for-annual-shareholders-meeting-to-be-held-on-may-23th/</link>
		<comments>http://www.invivotherapeutics.com/2013/05/invivo-therapeutics-announces-webcast-for-annual-shareholders-meeting-to-be-held-on-may-23th/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:05:34 +0000</pubDate>
		<dc:creator>streamcreative</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.invivotherapeutics.com/?p=2493</guid>
		<description><![CDATA[CAMBRIDGE, Mass. (May 17, 2013) &#8211; InVivo Therapeutics Holdings Corp. (NVIV), a developer of groundbreaking technologies for the treatment of spinal cord injuries (SCI) and other neurotrauma conditions, today announced that the Company will be conducting a webcast of the Annual Shareholders Meeting scheduled for Thursday, May 23, 2013 at 10:00 a.m. Eastern Daylight Time at the offices [...]]]></description>
				<content:encoded><![CDATA[<p><strong>CAMBRIDGE, Mass. (May 17, 2013) &#8211; InVivo Therapeutics Holdings Corp. (NVIV)</strong>, a<br />
developer of groundbreaking technologies for the treatment of spinal cord injuries (SCI) and other neurotrauma conditions, today announced that the Company will be conducting a webcast of the Annual Shareholders Meeting scheduled for Thursday, May 23, 2013 at 10:00 a.m. Eastern Daylight Time at the offices of Greenberg Traurig, LLP at One International Place, Boston, MA 02110.</p>
<p>The webcast can be accessed by interested shareholders and other parties at<br />
<a href="https://viavid.webcasts.com/starthere.jsp?ei=1017369">https://viavid.webcasts.com/starthere.jsp?ei=1017369</a>. The meeting will also be accessible by<br />
telephone in listen-only mode. From the US, please dial 1-877-941-2068; from outside the US,<br />
please dial 1-480-629-9712. All participants should reference Conference ID 4620317. Slides<br />
from the meeting will be available to those viewing the webcast, and a replay of the webcast<br />
including presentation slides will also be available under the Investor Relations section of the<br />
InVivo Therapeutics website within 24 hours.</p>
<p><a href="http://invivotherapeutics.com/pdf/InVivo-Annual-Shareholder-Meeting-Press-Release.pdf">PRINT PDF</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invivotherapeutics.com/2013/05/invivo-therapeutics-announces-webcast-for-annual-shareholders-meeting-to-be-held-on-may-23th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InVivo Therapeutics Sponsors 8th Annual Working 2 Walk Spinal Cord Injury Symposium</title>
		<link>http://www.invivotherapeutics.com/2013/05/invivo-therapeutics-sponsors-8th-annual-working-2-walk-spinal-cord-injury-symposium/</link>
		<comments>http://www.invivotherapeutics.com/2013/05/invivo-therapeutics-sponsors-8th-annual-working-2-walk-spinal-cord-injury-symposium/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:07:27 +0000</pubDate>
		<dc:creator>streamcreative</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.invivotherapeutics.com/?p=2487</guid>
		<description><![CDATA[CAMBRIDGE, Mass. (May 16, 2013) &#8211; InVivo Therapeutics Holdings Corp. (NVIV), a developer of groundbreaking technologies for the treatment of spinal cord injuries (SCI) and other neurotrauma conditions, today announced that the Company is the Title Sponsor of the 8th annual Working 2 Walk Science &#38; Advocacy Symposium taking place September 27-28, 2013 at the [...]]]></description>
				<content:encoded><![CDATA[<p><b>CAMBRIDGE, Mass. (May 16, 2013) &#8211; InVivo Therapeutics Holdings Corp. (NVIV),</b> a developer of groundbreaking technologies for the treatment of spinal cord injuries (SCI) and other neurotrauma conditions, today announced that the Company is the Title Sponsor of the 8<sup>th</sup> annual Working 2 Walk Science &amp; Advocacy Symposium taking place September 27-28, 2013 at the Boston Convention &amp; Exhibit Center in Boston, MA.</p>
<p>Working 2 Walk is an annual event held by Unite 2 Fight Paralysis to bring together spinal cord injury research scientists, practitioners, investors and consumers for a discussion of current research and strategies that will accelerate progress toward cures for paralysis. Unite 2 Fight Paralysis is a not-for-profit organization dedicated to the realization of curative therapies. This will be the fifth year that InVivo has participated as a sponsor at the Symposium.</p>
<p>InVivo Therapeutics has developed a treatment that uses a biocompatible polymer-based scaffold to provide structural support to a damaged spinal cord in order to spare tissue from scarring while improving recovery and prognosis after a traumatic SCI. The Company recently received FDA approval to begin a first-in-man clinical trial of the treatment in acute SCI.</p>
<p>Said Frank Reynolds, InVivo Chief Executive Officer, “We are proud to once again be a part of the Working 2 Walk symposium.  At the event we will provide an update on our human study, and will also discuss how we’re leveraging our materials to develop multiple tissue engineered and tissue regeneration products to treat a range of neurotrauma conditions.”</p>
<p><a href="http://invivotherapeutics.com/pdf/InVivo-Sponsors-2013-Working-2-Walk-Symposium-PR-5-15-13.pdf">PRINT PDF</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invivotherapeutics.com/2013/05/invivo-therapeutics-sponsors-8th-annual-working-2-walk-spinal-cord-injury-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InVivo Therapeutics Reports First Quarter 2013 Financial Results, Provides Business Update</title>
		<link>http://www.invivotherapeutics.com/2013/05/invivo-therapeutics-reports-first-quarter-2013-financial-results-provides-business-update/</link>
		<comments>http://www.invivotherapeutics.com/2013/05/invivo-therapeutics-reports-first-quarter-2013-financial-results-provides-business-update/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:05:06 +0000</pubDate>
		<dc:creator>streamcreative</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.invivotherapeutics.com/?p=2457</guid>
		<description><![CDATA[CAMBRIDGE, Mass. (May 9, 2013) – InVivo Therapeutics Holdings Corp. (NVIV), a developer of groundbreaking technologies for the treatment of spinal cord injuries (SCI) and other neurotrauma conditions, today reported financial results for the three months ended March 31, 2013 and provided a business update. InVivo has pioneered a new treatment platform utilizing a variety [...]]]></description>
				<content:encoded><![CDATA[<p><strong>CAMBRIDGE, Mass. (May 9, 2013) – InVivo Therapeutics Holdings Corp. (NVIV)</strong>, a developer of groundbreaking technologies for the treatment of spinal cord injuries (SCI) and other neurotrauma conditions, today reported financial results for the three months ended March 31, 2013 and provided a business update.</p>
<p>InVivo has pioneered a new treatment platform utilizing a variety of biocompatible polymer-based devices to provide structural support to a damaged spinal cord in order to spare tissue from scarring while improving functional recovery and prognosis after a traumatic spinal cord injury. Today there is no effective treatment for the spinal cord for paralysis caused by SCIs, and the market potential is estimated to be over $15 billion.</p>
<p>&#8220;We are off to a great start for 2013 and continue to successfully accelerate our plans,” said Frank Reynolds, InVivo’s Chief Executive Officer. “We’ve received FDA approval to commence a first-in- man clinical study for our biopolymer scaffolding to treat acute SCI, and we also received Humanitarian Use Device designation for the product. Wall Street has noticed, and our stock price has appreciated significantly since these key milestones were achieved. This has permitted us to call investor warrants that will provide up to $16.1 million of equity capital, but more importantly, will remove an accounting liability that has been an impediment to up-listing to a national securities exchange.” Continued Reynolds, “In recent weeks, we’ve held productive meetings with the NYSE and NASDAQ, and we look forward to ringing the bell on an exchange in NYC soon. We’ve also made excellent progress identifying 510(k) products based on our hydrogel technology, and we expect two of them to generate revenue in 2014. Our new materials are advancing in development, creating a large portfolio of products to treat neurotrauma conditions.”</p>
<h2>Recent Corporate Highlights</h2>
<ul>
<li><em><em><strong>First-in-Man Human Trial Approved by FDA for Scaffolding to Treat Acute SCI:</strong></em></em>In April 2013, the FDA approved InVivo’s Investigational Device Exemption (IDE) application to begin human studies to evaluate its biopolymer scaffold product for acute traumatic SCI. The trial is designed as an open label study, and the product will be evaluated in five patients. The Company expects to commence the study in mid-2013 and submit data to the FDA by the end of 2014.</li>
<li><em><em><strong>FDA Approval of ‘Orphan’ Device Designation for Scaffolding to Treat Acute SCI:</strong></em></em>In April 2013, the FDA also approved InVivo’s request for Humanitarian Use Device (HUD) designation for its biopolymer scaffolding. HUD designation covers devices such as InVivo’s that treat rare, ‘orphan’ diseases or conditions, and historically has permitted an expedited path to market. InVivo has received the HUD designation for the use of its biopolymer scaffolding for the treatment of recent, complete spinal cord injury (no motor or sensory function) that does not involve penetrating injury or a complete severing of the spinal cord.</li>
<li><em><em><strong>Multiple Neurotrauma Products to Move into the Clinic:</strong></em></em>InVivo has commenced the development of novel injectable hydrogels to be used to treat fibrosis and as dural sealants, dural replacements, and nerve conduits. The FDA regulates biomaterials used as dural replacements and nerve conduits as 510(k) products, and the Company expects to file 510(k) applications for these indications in 2014. The Company has already engaged with the FDA on InVivo’s novel injectable hydrogel product specifically engineered to locally deliver and release drugs for the treatment of peripheral nerve pain, an expected $24 billion market opportunity. The Company intends to meet with representatives from the FDA’s Office of Combination Products in the coming months to map out a clinical development plan. InVivo also recently completed a pre-clinical nerve pain study with the Geisinger Health System and anticipates that this promising data will be submitted for publication during 2013.</li>
<li><em><em><strong>Warrant Call Notice to Raise Up to $16.1 Million and Paves Way for Stock Up Listing:</strong></em></em>On May 3, 2013 the Company issued a call notice for the early exercise of investor warrants issued in 2010.  Since the start of April 2013, the Company has received $5.7 million from the early exercise of these warrants and expects to receive an additional $10.4 million from the warrant call. On June 3, 2013, all investor warrants that are not exercised will be redeemed and the derivative warrant liability on InVivo’s books associated with the exercise or redemption of these warrants will be eliminated. This will remove a major impediment towards the uplisting of the Company’s stock to a national securities exchange.</li>
<li><em><em><strong>Key Addition to Board of Directors to Support Commercialization Phase:</strong></em></em>John McCarthy, Chief Executive of CryoXtract, joined InVivo’s Board in April 2013. Mr. McCarthy brings to InVivo more than thirty years of experience building high-value, commercially driven organizations. He has led the transformational growth of numerous science- and technology-based companies from early-stage organizations into successful commercial entities, in both private and public markets. Mr. McCarthy’s track record includes successfully raising more than $1.2 billion across the capital market.</li>
<li><em><em><strong>InVivo Named a 2013 Best Places to Work Winner by Boston Business Journal:</strong></em></em>InVivo was named one of the Best Places to Work in Massachusetts by The Boston Business Journal. The honor recognizes the Company’s achievements in creating a positive work environment that attracts and retains employees through a combination of employee satisfaction, working conditions and company culture.</li>
</ul>
<h2>Financial Results</h2>
<p>For the three months ended March 31, 2013, the Company reported a net loss of $13,326,000 or $.20 per diluted share, compared to net income of $3,150,000, or $.05 per diluted share, for the three months ended March 31, 2012. Included in results for the three months ended March 31, 2013 was a non-cash derivative loss of $10,449,000 and for the three months ended March 31,2012 a non-cash derivative gain of $5,613,000, each reflecting changes in the fair value of the derivative warrant liability. Exclusive of the non-cash derivative gain and loss, the pro forma net loss for the three months ended March 31, 2013 was $2,877,000 or $.04 per diluted share, compared to a pro forma net loss of $2,463,000 or $.04 per diluted share for 2012.</p>
<p><strong>(Tables to follow)</strong></p>
<p><img class="alignnone  wp-image-2462" alt="InVivo Therapeutics Reports First Quarter 2013 Financial Results" src="http://www.invivotherapeutics.com/wp-content/uploads/2013/05/5-8-financial_1.jpg" width="515" height="439" /></p>
<p><img class=" wp-image-2461 alignnone" alt="5-8-financial_2" src="http://www.invivotherapeutics.com/wp-content/uploads/2013/05/5-8-financial_2.jpg" width="496" height="569" /></p>
<p><img class="size-full wp-image-2460 alignnone" alt="5-8-financial_3" src="http://www.invivotherapeutics.com/wp-content/uploads/2013/05/5-8-financial_3.jpg" width="420" height="272" /></p>
<p><a href="http://invivotherapeutics.com/pdf/5-9-13-1st%20-Quarter-2013-Press-Release.pdf" target="_blank">PRINT PDF</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invivotherapeutics.com/2013/05/invivo-therapeutics-reports-first-quarter-2013-financial-results-provides-business-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InVivo Therapeutics Announces Call Notice for Exercise of Warrants and Partial Termination of Warrant Exchange Offer</title>
		<link>http://www.invivotherapeutics.com/2013/05/invivo-therapeutics-announces-call-notice-for-exercise-of-warrants-and-partial-termination-of-warrant-exchange-offer/</link>
		<comments>http://www.invivotherapeutics.com/2013/05/invivo-therapeutics-announces-call-notice-for-exercise-of-warrants-and-partial-termination-of-warrant-exchange-offer/#comments</comments>
		<pubDate>Fri, 03 May 2013 10:05:12 +0000</pubDate>
		<dc:creator>streamcreative</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.invivotherapeutics.com/?p=2447</guid>
		<description><![CDATA[CAMBRIDGE, Mass. (May 3, 2013) – InVivo Therapeutics Holdings Corp. (NVIV), a developer of groundbreaking technologies for the treatment of spinal cord injuries (SCI) and other neurotrauma conditions, today announced that it has issued a call notice for the early exercise of warrants issued to investors on October 26, 2010, November 10, 2010 and December [...]]]></description>
				<content:encoded><![CDATA[<p><b>CAMBRIDGE, Mass. (May 3, 2013) – </b><b>InVivo Therapeutics Holdings Corp. (NVIV</b>), a developer of groundbreaking technologies for the treatment of spinal cord injuries (SCI) and other neurotrauma conditions, today announced that it has issued a call notice for the early exercise of warrants issued to investors on October 26, 2010, November 10, 2010 and December 3, 2010 (the “Investor Warrants”). Under the terms of the Investor Warrants, the Company has the right to call for an early exercise when the Company’s closing stock price equals or exceeds $2.80 per share for twenty consecutive trading days, which occurred on May 2, 2013.</p>
<p>Since the start of April 2013, the Company has already received $5.7 million from the exercise of Investor Warrants and expects to receive an additional $10.4 million from the early exercise of the warrants being called.  On June 3, 2013, all Investor Warrants that are not exercised will be redeemed and the derivative warrant liability associated with the exercise or redemption of these warrants will be removed from InVivo’s books.  This will eliminate a major impediment towards the uplisting of the Company’s stock to a national securities exchange.</p>
<p>The Company is also terminating its previously announced offer to exchange with respect to the Investor Warrants only. The offer to exchange is described in the Offer to Exchange and related Election to Participate dated April 8, 2013 and amended on April 26, 2013 (the “Offer”).  <i> </i>Pursuant to Sections 6 and 8 of the Offer to Exchange, the Company has the right to terminate the Offer with respect to the Investor Warrants if the closing price of the Company’s common stock equals or exceeds $2.80 per share for twenty consecutive trading days. As a result of this partial termination of the offer to exchange, the Company will not accept any Investor Warrants tendered for exchange and will promptly return any Investor Warrants that have been tendered for exchange. The Offer with respect to the other remaining eligible warrants will terminate as of 11:59 p.m. (Eastern Time) on May 17, 2013.</p>
<p>“Since early April 2013 when we announced FDA approval to commence a first-in man clinical study for our biopolymer scaffolding to treat spinal cord injuries and Humanitarian Use Device status for the product, Wall Street has taken notice and our stock price has appreciated significantly,” stated Frank Reynolds, InVivo’s Chief Executive Officer. “This has permitted us to call the Investor Warrants which will pave the way for an uplisting to a national securities exchange, a milestone that we expect will increase liquidity and unlock additional inherent value in our company.”</p>
<p><b>Important Notice</b></p>
<p>This press release is for informational purposes only and is neither an offer to exchange nor a solicitation of an offer to exchange any of the company’s warrants. The offer to exchange will be made only pursuant to the Offer to Exchange, the related election to participate and other materials that provided to holders of warrants eligible to be exchanged in the offer and have been filed with the SEC.  Holders of warrants eligible to be exchanged in the offer should read those materials and the documents incorporated therein by reference carefully because they will contain important information, including the various terms of, and conditions to, the exchange offer. The company has filed a Tender Offer Statement on Schedule TO with the Securities and Exchange Commission, which includes the Offer to Exchange, the related election to participate and other materials, and is available at no charge at the Securities and Exchange Commission’s website at <a href="http://www.sec.gov">www.sec.gov</a>, or from the company by calling (617) 863-5599. Holders of warrants eligible to be exchanged in the offer are urged to read those materials carefully prior to making any decisions with respect to the exchange offer.</p>
<p><a href="http://www.invivotherapeutics.com/pdf/5-3-13-InVivo-Calls-Warrants.pdf">PRINT PDF</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invivotherapeutics.com/2013/05/invivo-therapeutics-announces-call-notice-for-exercise-of-warrants-and-partial-termination-of-warrant-exchange-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InVivo Therapeutics Named a 2013 “Best Places to Work” Winner by Boston Business Journal</title>
		<link>http://www.invivotherapeutics.com/2013/05/invivo-therapeutics-named-a-2013-best-places-to-work-winner-by-boston-business-journal/</link>
		<comments>http://www.invivotherapeutics.com/2013/05/invivo-therapeutics-named-a-2013-best-places-to-work-winner-by-boston-business-journal/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:07:32 +0000</pubDate>
		<dc:creator>streamcreative</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.invivotherapeutics.com/?p=2437</guid>
		<description><![CDATA[CAMBRIDGE, Mass. (May 2, 2013) &#8211; InVivo Therapeutics Holdings Corp. (NVIV), a developer of groundbreaking technologies for the treatment of spinal cord injuries (SCI) and other neurotrauma conditions, today announced that the Company has been named one of the Best Places to Work in Massachusetts by the The Boston Business Journal in its eleventh annual [...]]]></description>
				<content:encoded><![CDATA[<p><b><img class="alignright size-full wp-image-2440" alt="InVivo Therapeutics Best Places to Work 2013 Winner" src="http://www.invivotherapeutics.com/wp-content/uploads/2013/05/InVivo-workplace-award.jpg" width="122" height="122" />CAMBRIDGE, Mass. (May 2, 2013) &#8211; InVivo Therapeutics Holdings Corp. (NVIV),</b> a developer of groundbreaking technologies for the treatment of spinal cord injuries (SCI) and other neurotrauma conditions, today announced that the Company has been named one of the Best Places to Work in Massachusetts by the <i>The Boston Business Journa</i>l in its eleventh annual regional awards program. The honor recognizes the Company’s achievements in creating a positive work environment that attracts and retains employees through a combination of employee satisfaction, working conditions and company culture.</p>
<p>InVivo Therapeutics was one of over 400 companies to qualify for consideration based on a two-stage nomination process and the results of employee-satisfaction surveys taken throughout March and April.</p>
<p>“For years, my biggest concern has been managing rapid growth without experiencing a bottleneck in human resources,” said Frank Reynolds, InVivo Chief Executive Officer. “In early 2012, we had approximately ten employees, and already we knew that we would be going through intense hiring periods, possibly adding as many as two hundred employees in a quarter.  At that point, we partnered with the architects and designers at Kling Stubbins to build a new headquarters in Kendall Square and become the world’s most advanced neurotrauma research center. We now have more than fifty staff members, and are still going strong.  We hit a grand slam with the new headquarters and created an innovative, exciting, and collaborative corporate culture that has already resulted in the addition of six more products to our pipeline.”</p>
<p>Continued Reynolds, “Fostering employee development is at the core of our mission.  My employees know that the Company will do just about anything to support their success, and I’m very proud of everyone at InVivo; they’re the reason we’ve been recognized by the Boston Business Journal.”</p>
<p>“Our Best Places to Work event will again recognize the importance of cultivating a great workplace culture as a competitive advantage,&#8221; said Chris McIntosh, publisher of <i>The Boston Business Journal</i>. &#8220;Companies on our list can be justifiably proud of creating a high level of workplace satisfaction during an economy where traditional rewards like big raises and bonuses aren&#8217;t as easy to give. In good times and in bad, our results validate how the creation of the right corporate culture can create powerful business advantages. Employees are proud to work for companies that are about more than just business.”</p>
<p>The survey project was launched in January by <i>The Boston Business Journal</i> in conjunction with market research firm Quantum Workplace of Omaha, NE. Companies were evaluated on the results of more than 18,000 employee-satisfaction surveys. Employees answered questionnaires that addressed such factors as their pride in the company, company encouragement, support and recognition of achievement and relationships with co-workers and supervisors. The results were analyzed and scored by assigning points to each question.</p>
